| LEED Silver Equivalent 4, 407 story buildings; 267,000 s.f. Completion Date: 2005 | Client: UC Berkeley Architect: EHDD General Contractor: Rudolph & Sletten Photographer: EHDD |
| LEED for Homes Certified 3-stories; 30,582 s.f.; 20 units Completion Date: 2007 | Client: Holliday Development Architect: David Baker + Partners General Contractor: Bjork Construction Photographer: David Baker + Partners |
| LEED Platinum for Homes 2 and 3 story buildings; 246,000 s.f. Completion Date: 2010 | Client: Habitat for Humanity Architect: David Baker + Partners General Contractor: Cahill Contractors Photographer: Brian Rose Photography |
| 3-stories; 169,640 s.f. 276 units Completion Date: 2000 | Client: Interland Development Company Architect: Loving & Campos Architects General Contractor: Segue Construction Photographer: Loving & Campos Architects |
| 20-stories; 201,060 s.f., 179 units 4,100 s.f. of ground floor retail space Completion Date: 2009 | Client: Anka Developments, Inc. Architect: De Quesada Architects General Contractor: Swinerton Builders Photographer: Rick Stultz |
| 3-stories; 261,974 s.f. Completion Date: 2009 | Client: Holliday Development Architect: David Baker + Partners General Contractor: Cannon Constructors Photographer: David Baker + Partners |

